<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sterling Choices</title>
	<atom:link href="http://www.sterlingchoices.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sterlingchoices.net</link>
	<description>Promoting a new way of thinking and talking about money, and behaving with it as well</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:58:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Focused, On Purpose, But a Little Lopsided?</title>
		<link>http://www.sterlingchoices.net/purpose-lopsided/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=purpose-lopsided</link>
		<comments>http://www.sterlingchoices.net/purpose-lopsided/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:58:58 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[David Allen]]></category>
		<category><![CDATA[expectations]]></category>
		<category><![CDATA[Getting Things Done]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[productivity strategies]]></category>
		<category><![CDATA[productivity tools]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[time management]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1473</guid>
		<description><![CDATA[Did you start the year full of energy, raring to go? Now that we are six weeks in, how is it going? Have you settled into a groove that has you on pace to achieve the goals you declared at the top of the year? Or, has the euphoria subsided a bit and with it [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/purpose-lopsided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Your Ears Where My Eyes Can See</title>
		<link>http://www.sterlingchoices.net/put-ears-eyes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=put-ears-eyes</link>
		<comments>http://www.sterlingchoices.net/put-ears-eyes/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:31:03 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Money & Work]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1442</guid>
		<description><![CDATA[Happy New Year! Yes, I know it&#8217;s the end of the month. But it is still January. -;o) Therefore, top-of-the-year greetings are in order, and I hope your New Year is off to a fantastic start! Can you believe how quickly time is moving? Already we are four weeks into 2012, and by now your [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/put-ears-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Day Street Talk (with Tai Hernandez) [Video]</title>
		<link>http://www.sterlingchoices.net/good-day-street-talk-tai-hernandez/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=good-day-street-talk-tai-hernandez</link>
		<comments>http://www.sterlingchoices.net/good-day-street-talk-tai-hernandez/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 08:46:08 +0000</pubDate>
		<dc:creator>Eleanor</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1409</guid>
		<description><![CDATA[Street Talk, Jan. 21, 2012: MyFoxNY.com]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/good-day-street-talk-tai-hernandez/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Financial Intimacy in 2012</title>
		<link>http://www.sterlingchoices.net/finding-financial-intimacy-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=finding-financial-intimacy-2012</link>
		<comments>http://www.sterlingchoices.net/finding-financial-intimacy-2012/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 22:36:34 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1288</guid>
		<description><![CDATA[At this time of the year, when everyone is talking and thinking about new beginnings, I’d like to suggest to those of you working to build intimate relationships that you talk with your mate about money and financials – often and honestly. While it is true that the intersection of love and money has been [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/finding-financial-intimacy-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I Got the Sweetest Hangover</title>
		<link>http://www.sterlingchoices.net/i-got-the-sweetest-hangover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-got-the-sweetest-hangover</link>
		<comments>http://www.sterlingchoices.net/i-got-the-sweetest-hangover/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 22:37:06 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[financial hangover]]></category>
		<category><![CDATA[holiday spending]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1276</guid>
		<description><![CDATA[“I got the sweetest hangover, I don’t wanna get over.” That’s the hook from Diana Ross’ sultry disco hit of the 1970s. And she is right: A love hangover can be “sweet, sweet, sweet.” However, if you’ve ever had an alcohol related hangover, you know it is anything but sweet. You wake up the next [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/i-got-the-sweetest-hangover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OccupyUStreet (Preview Session)</title>
		<link>http://www.sterlingchoices.net/occupyustreet-preview-session/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=occupyustreet-preview-session</link>
		<comments>http://www.sterlingchoices.net/occupyustreet-preview-session/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 01:59:09 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[financial goals]]></category>
		<category><![CDATA[New Year's resolutions]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[occupy wall street]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1266</guid>
		<description><![CDATA[As soon as you catch your breath from the festivities of the holiday season, it&#8217;ll be time to rev up for the New Year. Are you ready? Is money &#8211; whether it is to earn more, save more, spend wisely, invest strategically, become debt free &#8211; a top financial goal? Moving beyond the dollar and [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/occupyustreet-preview-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Other Side of Rejection</title>
		<link>http://www.sterlingchoices.net/the-other-side-of-rejection/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-other-side-of-rejection</link>
		<comments>http://www.sterlingchoices.net/the-other-side-of-rejection/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 15:40:21 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[Money & Work]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[opportunities]]></category>
		<category><![CDATA[rebound]]></category>
		<category><![CDATA[rejection]]></category>
		<category><![CDATA[universal]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1255</guid>
		<description><![CDATA[I published the first issue of my e-newsletter, Financial Profundities, in 2003. In eight years, I’ve never, ever, added someone to the distribution list without their permission; they either signed up after a workshop, gave me verbal permission, or were added as a result of a purchase of a product or service. And, I never [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/the-other-side-of-rejection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oh, I&#8217;ll Have the Same</title>
		<link>http://www.sterlingchoices.net/oh-ill-have-the-same-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=oh-ill-have-the-same-2</link>
		<comments>http://www.sterlingchoices.net/oh-ill-have-the-same-2/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 01:15:05 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[occupy movement]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[T-accounts]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1245</guid>
		<description><![CDATA[A good friend recently described this time of the year as the &#8220;silly season.&#8221; So dubbed because of what is unfolding as the 2012 presidential election campaign kicks into high gear. While his comment makes me chuckle, especially in light of recent events, I see an ironic parallel between the election season, the countdown to [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/oh-ill-have-the-same-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Shopping + Smart Spending = Happy Holidays!</title>
		<link>http://www.sterlingchoices.net/smart-shopping-smart-spending-happy-holidays/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smart-shopping-smart-spending-happy-holidays</link>
		<comments>http://www.sterlingchoices.net/smart-shopping-smart-spending-happy-holidays/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:23:51 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[holiday season]]></category>
		<category><![CDATA[holiday spending]]></category>
		<category><![CDATA[holidays]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1240</guid>
		<description><![CDATA[Some of us start saving for the holiday shopping season a full-year in advance. While others of us are looking at the calendar with utter astonishment wondering, “OMG, how many more paychecks will I get before the holidays arrive?” Ironically, both approaches require the same thing. Whether the economy is doing well or in a [...]]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/smart-shopping-smart-spending-happy-holidays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excerpts of the Financial Intimacy Conference &#8211; 2011</title>
		<link>http://www.sterlingchoices.net/excerpts-of-the-financial-intimacy-conference-2011/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=excerpts-of-the-financial-intimacy-conference-2011</link>
		<comments>http://www.sterlingchoices.net/excerpts-of-the-financial-intimacy-conference-2011/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:07:02 +0000</pubDate>
		<dc:creator>Jacquette M Timmons</dc:creator>
				<category><![CDATA[Money & Life]]></category>
		<category><![CDATA[" Jacquette M. Timmons]]></category>
		<category><![CDATA[Atul Prashar]]></category>
		<category><![CDATA[behavioral finance]]></category>
		<category><![CDATA[Bruce Sellery]]></category>
		<category><![CDATA[choices]]></category>
		<category><![CDATA[Galia Gichon]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[Manisha Thakor]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[Ryan Mack]]></category>

		<guid isPermaLink="false">http://www.sterlingchoices.net/?p=1227</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.sterlingchoices.net/excerpts-of-the-financial-intimacy-conference-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

